| CATEGORY OF DELEGATES | FOR SELF / INDIVIDUAL | FOR SPOUSE |
|---|---|---|
| A. Delegates from India | ||
| 1. Official Government Delegates | - | - |
| a) Senior (EE & above) | Rs. 15,000.00 | Rs. 7,000.00 |
| b) Junior (below EE) | Rs. 10,000.00 | Rs. 7,000.00 |
| 2. Officials of Public and Private Sector Undertakings/Companies, etc. | Rs. 15,000.00 | Rs. 7,000.00 |
| 3. Individuals (Not nominated by the Government/Public and Private Sector Undertakings/Companies, etc.) | Rs. 10,000.00 | Rs. 7,000.00 |
| 4. Faculty member from IIT/NIT/ State and Private Colleges: Professor/Associate/Assistant Professor or Scientist |
Rs. 15,000.00 | Rs. 7,000.00 |
| 5. Local Delegates (From the host State other than the official delegates nominated by the host Govt./ Dept./Organisations) | Rs. 10,000.00 | Rs. 7,000.00 |
| 6. Student Member | Rs. 5,000.00 | N/A |
| B. Delegates from Foreign Countries | $250 | $200 |
Note: All payments should be made in advance. Registration fees include conference kit, lunch, dinner & refreshments.
For student registration, valid student ID proof must be presented at the venue.